All Stocks
Every name scored by the engine so far, in one table. Filter by verdict or sector, sort by score, upside, price or fair value, or narrow to names trading under fair value — the URL updates as you filter, so any view is shareable. Use the search in the header to jump to a single stock's full card.
All scored tickers
Beta as of Nov 15–16, 2026 (Yahoo) · Debt/FCF from latest annual filings · Relative volume as of the 2026-11-16 close · Index lists (S&P 500, Nasdaq-100, Dow Jones) as of 2026-11-16, refreshed quarterly. Names with no debt/FCF figure (24) are excluded when a debt/FCF band is selected.
Showing 227 of 227 names
| Stock | Verdict | Score | Price | Fair value | Upside |
|---|---|---|---|---|---|
| NXPI NXP Semiconductors N.V. | Value | 83.6 | $254.19 | $381.93 | +50.3% |
| HPE Hewlett Packard Enterprise Company | Value | 83.1 | $46.57 | $69.50 | +49.2% |
| GEN Gen Digital Inc. | Growth | 81.8 | $30.40 | $50.98 | +67.7% |
| DELL Dell Technologies Inc. | Value | 78.5 | $320.55 | $501.47 | +56.4% |
| CTSH Cognizant Technology Solutions Corporation | Watch | 78.3 | $62.29 | $102.72 | +64.9% |
| LOVE The Lovesac Company | Value | 78.3 | $14.94 | $52.25 | +249.7% |
| DECK Deckers Outdoor Corporation | Value | 78.0 | $83.46 | $143.62 | +72.1% |
| ADBE Adobe Inc. | Watch | 77.9 | $246.00 | $448.48 | +82.3% |
| UPS United Parcel Service, Inc. | Watch | 77.9 | $111.82 | $158.69 | +41.9% |
| DAL Delta Air Lines, Inc. | Watch | 77.2 | $86.60 | $116.68 | +34.7% |
| ETSY Etsy, Inc. | Watch | 76.9 | $85.00 | $141.88 | +66.9% |
| NVDA NVIDIA Corporation | Growth | 76.1 | $156.14 | $238.72 | +52.9% |
| RDDT Reddit, Inc. | Growth | 76.1 | $92.87 | $138.99 | +49.7% |
| DAKT Daktronics, Inc. | Value | 76.0 | $19.16 | $26.18 | +36.6% |
| PATH UiPath, Inc. | Growth | 75.9 | $13.14 | $18.53 | +41.0% |
| WDC Western Digital Corporation | Value | 75.3 | $280.93 | $661.17 | +135.4% |
| T AT&T Inc. | Watch | 75.1 | $22.36 | $39.64 | +77.3% |
| LOW Lowe's Companies, Inc. | Watch | 74.5 | $224.93 | $263.76 | +17.3% |
| LW Lamb Weston Holdings, Inc. | Watch | 74.1 | $55.30 | $75.87 | +37.2% |
| LULU lululemon athletica inc. | Watch | 74.0 | $105.46 | $196.67 | +86.5% |
| WYNN Wynn Resorts, Limited | Watch | 74.0 | $82.22 | $110.50 | +34.4% |
| CVX Chevron Corporation | Value | 73.8 | $217.14 | $305.96 | +40.9% |
| HII Huntington Ingalls Industries, Inc. | Watch | 72.8 | $302.09 | $365.78 | +21.1% |
| AAP Advance Auto Parts, Inc. | Watch | 71.9 | $44.72 | $65.45 | +46.4% |
| OXY Occidental Petroleum Corporation | Value | 71.9 | $57.36 | $73.29 | +27.8% |
| ANF Abercrombie & Fitch Co. | Growth | 71.4 | $145.77 | $174.67 | +19.8% |
| CROX Crocs, Inc. | Value | 71.3 | $160.01 | $264.35 | +65.2% |
| LMT Lockheed Martin Corporation | Watch | 71.1 | $585.21 | $680.93 | +16.4% |
| FICO Fair Isaac Corporation | Watch | 71.0 | $717.28 | $919.57 | +28.2% |
| KNX Knight-Swift Transportation Holdings Inc. | Value | 70.8 | $63.81 | $83.27 | +30.5% |
| FDX FedEx Corporation | Watch | 70.5 | $327.65 | $380.76 | +16.2% |
| DOCU DocuSign, Inc. | Watch | 70.0 | $79.82 | $85.36 | +6.9% |
| SIRI Sirius XM Holdings Inc. | Watch | 70.0 | $31.98 | $48.84 | +52.7% |
| ACN Accenture plc | Watch | 69.6 | $247.70 | $260.32 | +5.1% |
| AMAT Applied Materials, Inc. | Watch | 69.3 | $350.25 | $378.65 | +8.1% |
| INFY Infosys Limited | Watch | 69.2 | $12.31 | $13.80 | +12.1% |
| WDAY Workday, Inc. | Growth | 69.2 | $194.06 | $216.70 | +11.7% |
| HPQ HP Inc. | Value | 69.1 | $28.52 | $51.53 | +80.7% |
| XYZ Block, Inc. | Growth | 69.1 | $82.96 | $87.97 | +6.0% |
| HSY The Hershey Company | Watch | 68.9 | $174.87 | $204.02 | +16.7% |
| NEM Newmont Corporation | Growth | 68.8 | $110.31 | $140.10 | +27.0% |
| STX Seagate Technology Holdings plc | Growth | 68.8 | $499.00 | $548.96 | +10.0% |
| INOD Innodata Inc. | Watch | 68.6 | $32.59 | $37.45 | +14.9% |
| MU Micron Technology, Inc. | Growth | 68.5 | $719.02 | $2,236.62 | +211.1% |
| UNH UnitedHealth Group Incorporated | Watch | 68.0 | $412.02 | $434.62 | +5.5% |
| EBAY eBay Inc. | Watch | 67.2 | $120.89 | $124.90 | +3.3% |
| UBER Uber Technologies, Inc. | Growth | 67.1 | $69.99 | $72.13 | +3.1% |
| GM General Motors Company | Watch | 67.0 | $83.67 | $335.71 | +301.2% |
| CAT Caterpillar Inc. | Watch | 66.8 | $570.49 | $658.17 | +15.4% |
| CRM Salesforce, Inc. | Value | 66.8 | $214.83 | $284.11 | +32.2% |
| FFIV F5, Inc. | Watch | 66.5 | $304.68 | $326.89 | +7.3% |
| PYPL PayPal Holdings, Inc. | Watch | 66.4 | $58.83 | $81.04 | +37.8% |
| CDE Coeur Mining, Inc. | Watch | 66.1 | $13.12 | $24.25 | +84.8% |
| CSCO Cisco Systems, Inc. | Watch | 65.9 | $94.52 | $98.68 | +4.4% |
| M Macy's, Inc. | Value | 65.9 | $23.89 | $53.85 | +125.4% |
| PFE Pfizer Inc. | Watch | 65.7 | $28.86 | $30.71 | +6.4% |
| TMUS T-Mobile US, Inc. | Watch | 65.7 | $170.01 | $337.01 | +98.2% |
| FLEX Flex Ltd. | Watch | 65.5 | $74.80 | $79.55 | +6.4% |
| FDS FactSet Research Systems Inc. | Watch | 65.2 | $332.17 | $313.81 | -5.5% |
| ABT Abbott Laboratories | Watch | 64.9 | $107.45 | $106.48 | -0.9% |
| LYTS LSI Industries Inc. | Growth | 64.9 | $15.36 | $33.65 | +119.1% |
| CHWY Chewy, Inc. | Watch | 64.8 | $21.62 | $34.54 | +59.8% |
| JACK Jack in the Box Inc. | Watch | 64.8 | $14.21 | $60.63 | +326.7% |
| SMG The Scotts Miracle-Gro Company | Watch | 64.7 | $63.76 | $72.72 | +14.1% |
| QCOM QUALCOMM Incorporated | Watch | 64.4 | $168.52 | $192.52 | +14.2% |
| EFX Equifax Inc. | Watch | 64.2 | $189.50 | $194.90 | +2.8% |
| DASH DoorDash, Inc. | Growth | 64.1 | $169.78 | $170.09 | +0.2% |
| XOM ExxonMobil Holdings Corporation | Watch | 64.1 | $166.87 | $148.60 | -10.9% |
| KR The Kroger Co. | Watch | 63.9 | $70.67 | $75.79 | +7.2% |
| RH RH | Value | 63.9 | $126.16 | $192.87 | +52.9% |
| MCK McKesson Corporation | Watch | 63.8 | $1,105.04 | $950.27 | -14.0% |
| NTAP NetApp, Inc. | Watch | 63.8 | $177.85 | $169.97 | -4.4% |
| RCL Royal Caribbean Cruises Ltd. | Watch | 63.6 | $317.82 | $300.75 | -5.4% |
| LOGI Logitech International S.A. | Watch | 63.5 | $99.03 | $100.01 | +1.0% |
| KMX CarMax, Inc. | Watch | 63.4 | $51.65 | $82.45 | +59.6% |
| DGX Quest Diagnostics Incorporated | Avoid | 63.2 | $262.21 | $217.89 | -16.9% |
| GAP The Gap, Inc. | Value | 63.2 | $19.76 | $31.36 | +58.7% |
| HD The Home Depot, Inc. | Watch | 63.2 | $347.51 | $322.27 | -7.3% |
| INTU Intuit Inc. | Watch | 63.2 | $345.56 | $440.20 | +27.4% |
| VRT Vertiv Holdings Co | Watch | 63.2 | $188.67 | $171.95 | -8.9% |
| TXN Texas Instruments Incorporated | Avoid | 62.8 | $294.21 | $219.59 | -25.4% |
| ADSK Autodesk, Inc. | Watch | 62.7 | $265.53 | $232.35 | -12.5% |
| LRCX Lam Research Corporation | Watch | 62.7 | $210.83 | $200.23 | -5.0% |
| TTD The Trade Desk, Inc. | Watch | 62.6 | $14.83 | $17.97 | +21.2% |
| VECO Veeco Instruments Inc. | Watch | 62.5 | $37.20 | $37.02 | -0.5% |
| GME GameStop Corp. | Watch | 62.2 | $25.60 | $22.21 | -13.2% |
| DXC DXC Technology Company | Watch | 62.1 | $14.65 | $43.98 | +200.2% |
| ASYS Amtech Systems, Inc. | Watch | 62.0 | $11.66 | $11.01 | -5.6% |
| TTEK Tetra Tech, Inc. | Watch | 61.9 | $39.07 | $36.03 | -7.8% |
| TRU TransUnion | Watch | 61.8 | $81.49 | $73.13 | -10.3% |
| ZETA Zeta Global Holdings Corp. | Avoid | 61.4 | $35.85 | $22.04 | -38.5% |
| MORN Morningstar, Inc. | Avoid | 61.3 | $247.84 | $205.31 | -17.2% |
| QLYS Qualys, Inc. | Avoid | 61.3 | $182.01 | $142.83 | -21.5% |
| ZM Zoom Communications, Inc. | Watch | 61.3 | $96.18 | $90.51 | -5.9% |
| ROST Ross Stores, Inc. | Avoid | 61.2 | $222.99 | $180.12 | -19.2% |
| SBUX Starbucks Corporation | Avoid | 60.9 | $108.72 | $85.00 | -21.8% |
| ALB Albemarle Corporation | Watch | 60.3 | $88.16 | $121.21 | +37.5% |
| PINS Pinterest, Inc. | Watch | 60.0 | $18.42 | $34.64 | +88.1% |
| PM Philip Morris International Inc. | Watch | 59.7 | $196.04 | $168.17 | -14.2% |
| ABBV AbbVie Inc. | Avoid | 59.5 | $294.55 | $212.35 | -27.9% |
| AMD Advanced Micro Devices, Inc. | Avoid | 59.4 | $504.28 | $110.64 | -78.1% |
| ULTA Ulta Beauty, Inc. | Avoid | 59.4 | $652.26 | $515.78 | -20.9% |
| EFOR Everforth, Inc. | Watch | 59.3 | $34.78 | $69.37 | +99.5% |
| AVGO Broadcom Inc. | Avoid | 59.2 | $333.40 | $227.79 | -31.7% |
| HUM Humana Inc. | Avoid | 59.0 | $461.25 | $335.47 | -27.3% |
| VSH Vishay Intertechnology, Inc. | Avoid | 59.0 | $25.37 | $20.74 | -18.2% |
| DXCM DexCom, Inc. | Avoid | 58.9 | $81.61 | $62.31 | -23.6% |
| ICE Intercontinental Exchange, Inc. | Avoid | 58.8 | $178.29 | $122.75 | -31.2% |
| TWLO Twilio Inc. | Avoid | 58.8 | $199.42 | $157.78 | -20.9% |
| ON ON Semiconductor Corporation | Watch | 58.7 | $67.69 | $57.23 | -15.5% |
| A Agilent Technologies, Inc. | Avoid | 58.3 | $172.92 | $122.22 | -29.3% |
| ORCL Oracle Corporation | Watch | 58.3 | $119.09 | $180.96 | +52.0% |
| DCTH Delcath Systems, Inc. | Avoid | 58.2 | $19.87 | $4.95 | -75.1% |
| LUV Southwest Airlines Co. | Avoid | 58.2 | $46.44 | $35.22 | -24.2% |
| RTX RTX Corporation | Avoid | 58.2 | $194.89 | $158.33 | -18.8% |
| AAPL Apple Inc. | Avoid | 58.1 | $352.78 | $172.99 | -51.0% |
| ADP Automatic Data Processing, Inc. | Avoid | 57.9 | $313.43 | $218.97 | -30.1% |
| COST Costco Wholesale Corporation | Avoid | 57.9 | $1,113.74 | $388.96 | -65.1% |
| CRWD CrowdStrike Holdings, Inc. | Avoid | 57.8 | $223.21 | $26.35 | -88.2% |
| MSFT Microsoft Corporation | Avoid | 57.8 | $517.99 | $351.84 | -32.1% |
| SNDR Schneider National, Inc. | Watch | 57.6 | $29.31 | $25.59 | -12.7% |
| TMO Thermo Fisher Scientific Inc. | Avoid | 57.6 | $691.33 | $505.15 | -26.9% |
| CBOE Cboe Global Markets, Inc. | Avoid | 57.5 | $377.50 | $212.74 | -43.6% |
| OKTA Okta, Inc. | Avoid | 57.5 | $178.22 | $71.64 | -59.8% |
| CMG Chipotle Mexican Grill, Inc. | Watch | 57.4 | $35.94 | $30.22 | -15.9% |
| ESTC Elastic N.V. | Avoid | 57.4 | $85.79 | $65.05 | -24.2% |
| CELH Celsius Holdings, Inc. | Watch | 57.3 | $31.57 | $26.70 | -15.4% |
| EIX Edison International | Watch | 57.2 | $61.97 | $76.45 | +23.4% |
| META Meta Platforms, Inc. | Watch | 57.0 | $626.41 | $544.86 | -13.0% |
| AMKR Amkor Technology, Inc. | Watch | 56.7 | $34.05 | $45.42 | +33.4% |
| AMN AMN Healthcare Services, Inc. | Avoid | 56.7 | $39.64 | $32.49 | -18.0% |
| NUE Nucor Corporation | Avoid | 56.5 | $252.67 | $162.56 | -35.7% |
| SNPS Synopsys, Inc. | Avoid | 56.4 | $441.33 | $305.11 | -30.9% |
| IBM International Business Machines Corporation | Watch | 56.2 | $242.51 | $216.63 | -10.7% |
| LLY Eli Lilly and Company | Avoid | 56.2 | $1,431.67 | $923.59 | -35.5% |
| BOX Box, Inc. | Avoid | 56.1 | $43.82 | $28.45 | -35.1% |
| FSLR First Solar, Inc. | Watch | 56.1 | $162.45 | $379.54 | +133.6% |
| DIS The Walt Disney Company | Avoid | 55.9 | $118.70 | $74.95 | -36.9% |
| MELI MercadoLibre, Inc. | Avoid | 55.9 | $1,462.12 | $1,211.38 | -17.1% |
| MDB MongoDB, Inc. | Avoid | 55.8 | $316.92 | $129.48 | -59.1% |
| NDAQ Nasdaq, Inc. | Avoid | 55.8 | $108.52 | $68.52 | -36.9% |
| SLB SLB N.V. | Avoid | 55.7 | $50.08 | $39.57 | -21.0% |
| WMT Walmart Inc. | Avoid | 55.7 | $128.41 | $32.45 | -74.7% |
| WST West Pharmaceutical Services, Inc. | Avoid | 55.7 | $417.80 | $146.79 | -64.9% |
| IDXX IDEXX Laboratories, Inc. | Avoid | 55.6 | $700.65 | $307.14 | -56.2% |
| FTNT Fortinet, Inc. | Avoid | 55.5 | $123.27 | $82.75 | -32.9% |
| NU Nu Holdings Ltd. | Watch | 55.5 | $12.68 | $14.83 | +17.0% |
| ROK Rockwell Automation, Inc. | Avoid | 55.3 | $384.90 | $318.96 | -17.1% |
| AON Aon plc | Avoid | 55.0 | $343.12 | $247.94 | -27.7% |
| DIOD Diodes Incorporated | Avoid | 54.9 | $83.35 | $50.03 | -40.0% |
| PANW Palo Alto Networks, Inc. | Avoid | 54.9 | $316.09 | $79.90 | -74.7% |
| PG The Procter & Gamble Company | Avoid | 54.9 | $173.02 | $100.64 | -41.8% |
| KEYS Keysight Technologies, Inc. | Avoid | 54.8 | $285.63 | $158.85 | -44.4% |
| OLED Universal Display Corporation | Watch | 54.6 | $87.99 | $75.29 | -14.4% |
| SWKS Skyworks Solutions, Inc. | Avoid | 54.5 | $86.50 | $28.37 | -67.2% |
| TEAM Atlassian Corporation | Avoid | 54.5 | $149.94 | $109.58 | -26.9% |
| FEIM Frequency Electronics, Inc. | Avoid | 54.4 | $60.55 | $6.44 | -89.4% |
| V Visa Inc. | Avoid | 54.4 | $426.46 | $235.29 | -44.8% |
| TJX The TJX Companies, Inc. | Avoid | 54.3 | $131.09 | $98.42 | -24.9% |
| MA Mastercard Incorporated | Avoid | 53.9 | $661.71 | $394.77 | -40.3% |
| PLTR Palantir Technologies Inc. | Avoid | 53.8 | $160.39 | $42.60 | -73.4% |
| SMCI Super Micro Computer, Inc. | Avoid | 53.8 | $25.03 | $27.50 | +9.9% |
| NOW ServiceNow, Inc. | Avoid | 53.5 | $99.37 | $78.58 | -20.9% |
| DDOG Datadog, Inc. | Avoid | 53.4 | $172.86 | $52.08 | -69.9% |
| HXL Hexcel Corporation | Avoid | 53.1 | $76.73 | $63.57 | -17.2% |
| JNJ Johnson & Johnson | Avoid | 52.8 | $282.55 | $179.59 | -36.4% |
| ALGT Allegiant Travel Company | Avoid | 52.7 | $94.41 | $39.13 | -58.6% |
| NTNX Nutanix, Inc. | Avoid | 52.6 | $58.94 | $47.51 | -19.4% |
| ROG Rogers Corporation | Avoid | 52.4 | $123.46 | $76.96 | -37.7% |
| SPGI S&P Global Inc. | Avoid | 52.2 | $471.59 | $276.96 | -41.3% |
| CRL Charles River Laboratories International, Inc. | Avoid | 52.1 | $335.52 | $180.67 | -46.2% |
| GE GE Aerospace | Avoid | 52.1 | $325.18 | $140.03 | -56.9% |
| P Everpure, Inc. | Avoid | 52.0 | $103.68 | $14.59 | -85.9% |
| EQIX Equinix, Inc. | Avoid | 51.9 | $1,043.06 | $338.65 | -67.5% |
| AXTI AXT, Inc. | Avoid | 51.7 | $38.46 | $13.96 | -63.7% |
| BE Bloom Energy Corporation | Avoid | 51.6 | $177.28 | $47.95 | -73.0% |
| GWRE Guidewire Software, Inc. | Avoid | 51.6 | $154.99 | $87.42 | -43.6% |
| ILMN Illumina, Inc. | Avoid | 51.4 | $198.00 | $112.41 | -43.2% |
| MMM 3M Company | Avoid | 51.4 | $181.68 | $125.54 | -30.9% |
| AMZN Amazon.com, Inc. | Avoid | 51.3 | $257.75 | $147.70 | -42.7% |
| GLW Corning Incorporated | Avoid | 51.2 | $106.17 | $60.03 | -43.5% |
| SYM Symbotic Inc. | Avoid | 51.2 | $34.28 | $14.94 | -56.4% |
| MCO Moody's Corporation | Avoid | 51.0 | $506.28 | $288.13 | -43.1% |
| WING Wingstop Inc. | Avoid | 51.0 | $151.73 | $103.33 | -31.9% |
| RMBS Rambus Inc. | Avoid | 50.9 | $77.94 | $50.18 | -35.6% |
| CIEN Ciena Corporation | Avoid | 50.8 | $257.56 | $151.41 | -41.2% |
| BRK-B Berkshire Hathaway Inc. | Avoid | 50.6 | $592.85 | $139.05 | -76.5% |
| KO The Coca-Cola Company | Avoid | 50.6 | $99.48 | $54.85 | -44.9% |
| NRG NRG Energy, Inc. | Avoid | 50.3 | $93.99 | $68.76 | -26.8% |
| NXT Nextpower Inc. | Avoid | 50.3 | $89.31 | $55.29 | -38.1% |
| HGTY Hagerty, Inc. | Avoid | 50.2 | $16.24 | $7.74 | -52.3% |
| DOCN DigitalOcean Holdings, Inc. | Avoid | 50.1 | $78.88 | $32.23 | -59.1% |
| UAL United Airlines Holdings, Inc. | Avoid | 49.8 | $110.76 | $44.64 | -59.7% |
| CDNS Cadence Design Systems, Inc. | Avoid | 49.6 | $309.43 | $161.10 | -47.9% |
| NCLH Norwegian Cruise Line Holdings Ltd. | Avoid | 49.2 | $17.90 | $12.02 | -32.8% |
| TMDX TransMedics Group, Inc. | Avoid | 49.1 | $92.21 | $45.20 | -51.0% |
| IRDM Iridium Communications Inc. | Avoid | 49.0 | $45.03 | $27.21 | -39.6% |
| TSLA Tesla, Inc. | Avoid | 49.0 | $379.74 | $21.36 | -94.4% |
| ACLS Axcelis Technologies, Inc. | Avoid | 48.8 | $99.22 | $68.44 | -31.0% |
| IPGP IPG Photonics Corporation | Avoid | 48.6 | $62.81 | $28.20 | -55.1% |
| ERII Energy Recovery, Inc. | Watch | 48.5 | $7.19 | $6.03 | -16.1% |
| GEL Genesis Energy, L.P. | Avoid | 47.9 | $12.46 | $8.32 | -33.2% |
| VYX NCR Voyix Corporation | Avoid | 47.9 | $10.40 | $3.88 | -62.7% |
| SHAK Shake Shack Inc. | Avoid | 47.8 | $73.15 | $18.90 | -74.2% |
| GOOGL Alphabet Inc. | Avoid | 47.5 | $283.72 | $168.17 | -40.7% |
| MRVL Marvell Technology, Inc. | Avoid | 47.5 | $145.36 | $65.69 | -54.8% |
| ATNI ATN International, Inc. | Avoid | 47.1 | $28.42 | $16.49 | -42.0% |
| BIP Brookfield Infrastructure Partners L.P. | Avoid | 46.9 | $39.56 | $4.41 | -88.9% |
| CAVA CAVA Group, Inc. | Avoid | 46.8 | $55.15 | $10.96 | -80.1% |
| GFS GLOBALFOUNDRIES Inc. | Avoid | 46.3 | $39.42 | $14.19 | -64.0% |
| BLDR Builders FirstSource, Inc. | Avoid | 46.1 | $60.15 | $43.87 | -27.1% |
| PZZA Papa John's International, Inc. | Avoid | 45.7 | $19.89 | $13.60 | -31.6% |
| MRTN Marten Transport, Ltd. | Avoid | 45.6 | $12.06 | $1.92 | -84.1% |
| COHR Coherent Corp. | Avoid | 44.0 | $203.43 | $102.97 | -49.4% |
| ENPH Enphase Energy, Inc. | Avoid | 43.8 | $24.95 | $18.67 | -25.2% |
| KNF Knife River Corporation | Avoid | 43.8 | $54.40 | $33.59 | -38.3% |
| PRIM Primoris Services Corporation | Avoid | 43.5 | $67.14 | $18.53 | -72.4% |
| UCTT Ultra Clean Holdings, Inc. | Avoid | 43.2 | $42.87 | $5.80 | -86.5% |
| ICHR Ichor Holdings, Ltd. | Avoid | 42.3 | $33.65 | $0.70 | -97.9% |
| BA The Boeing Company | Avoid | 41.6 | $165.22 | $44.51 | -73.1% |
| RBBN Ribbon Communications Inc. | Avoid | 41.1 | $1.46 | $1.10 | -24.7% |
| NKE NIKE, Inc. | Avoid | 40.7 | $38.26 | $22.11 | -42.2% |
| HE Hawaiian Electric Industries, Inc. | Avoid | 40.4 | $8.55 | $1.65 | -80.7% |
| LWAY Lifeway Foods, Inc. | Avoid | 40.3 | $18.06 | $5.16 | -71.4% |
| KTOS Kratos Defense & Security Solutions, Inc. | Avoid | 40.0 | $31.66 | $0.87 | -97.3% |
| SCHL Scholastic Corporation | Avoid | 37.7 | $37.22 | $21.87 | -41.2% |
| BYND Beyond Meat, Inc. | Avoid | 33.4 | $4.95 | $-32.60 | — |
227 names are scored so far — use the search above to find any of them. Prices are the 2026-11-16 close unless marked LIVE during market hours (quotes delayed ~15 min, TradingView). The scored universe expands as more names are run through the engine; no score is ever guessed for an unscored ticker.