Top Picks
Our picks, published monthly. Entry prices and dates are frozen at publication and never restated — so every pick can be tracked honestly against the price it was picked at.
Current picks — entered 13 Nov and 16 Nov 2026
| Stock | Verdict | Score | Entry price | Cohort | Fair value | Upside vs entry |
|---|---|---|---|---|---|---|
| NVDA NVIDIA Corporation | Growth | 76.1 | $162.85 | Launch · 13 Nov 2026 | $238.72 | +46.6% |
| AAPL Apple Inc. | Avoid | 58.1 | $356.27 | Launch · 13 Nov 2026 | $172.99 | -51.4% |
| MSFT Microsoft Corporation | Avoid | 57.8 | $523.88 | Launch · 13 Nov 2026 | $351.84 | -32.8% |
| GOOGL Alphabet Inc. | Avoid | 47.5 | $295.77 | Launch · 13 Nov 2026 | $168.17 | -43.1% |
| GEN Gen Digital Inc. | Growth | 81.8 | $30.40 | New · 16 Nov 2026 | $50.98 | +67.7% |
| PATH UiPath, Inc. | Growth | 75.9 | $13.14 | New · 16 Nov 2026 | $18.53 | +41.0% |
| LYTS LSI Industries Inc. | Growth | 64.9 | $15.36 | New · 16 Nov 2026 | $33.65 | +119.1% |
| RDDT Reddit, Inc. | Growth | 76.1 | $92.87 | New · 16 Nov 2026 | $138.99 | +49.7% |
| HPE Hewlett Packard Enterprise Company | Value | 83.1 | $46.57 | New · 16 Nov 2026 | $69.50 | +49.2% |
| NXPI NXP Semiconductors N.V. | Value | 83.6 | $254.19 | New · 16 Nov 2026 | $381.93 | +50.3% |
| GME GameStop Corp. | Watch | 62.2 | $25.60 | New · 16 Nov 2026 | $22.21 | -13.2% |
| LOVE The Lovesac Company | Value | 78.3 | $14.94 | New · 16 Nov 2026 | $52.25 | +249.7% |
| DELL Dell Technologies Inc. | Value | 78.5 | $320.55 | New · 16 Nov 2026 | $501.47 | +56.4% |
Entry prices are the close on each pick's entry date — 2026-11-13 for the launch cohort, 2026-11-16 for the new cohort — the same prices the scores were computed on. Upside vs entry is the fair value against the frozen entry price. Fair values and verdicts are from engine v1.5.
What this list is — and what it is not
The picks are the four launch names plus the top five Growth and top five Value names as of the 16 Nov 2026 close. The list is frozen at publication and changes only when a new decision is made — names are never rotated in automatically. A fifth pick, NVO, was published with the launch names and has since been removed: its card is unpublished now that the site covers only three-leg names (its fair value rested on two legs after its DCF leg was skipped). Its frozen entry price, $41.63 on 13 Nov 2026, is recorded here for the audit trail. This is the full picks list today, not a teaser: there are no further picks held back behind a sign-in or a paywall.
A name appears here because it was scored by the published rules — the verdict, score, fair value and upside are all shown above, and the full workings are on each stock's card.
Picks are research, not recommendations. Nothing on this page is investment advice — see the Performance page for how these picks are tracked, and the Methodology page for the scoring rules.